What can a hundred thousands of lines of c++ code tell us about poker?   It can tell us down to several decimal points exactly what should happen at what frequency.   Once you know what the baseline is you can make money by exploiting & deviating from it.
| Hand Type | % of total hands | % of rounds won | % likely to win |
|---|---|---|---|
| High | 17.3985 | 0.00068 | 0.00043 |
| Pair | 43.8053 | 9.3979 | 2.3 |
| Two Pair | 23.5204 | 24.5645 | 11.6 |
| 3 of a kind | 4.8355 | 16.711 | 38.398 |
| Straight | 4.62103 | 20.0571 | 48.226 |
| Flush | 3.02518 | 13.4608 | 49.439 |
| Full House | 2.60143 | 14.2833 | 61.00 |
| Quads | 0.16906 | 1.32382 | 87.005 |
| Straight Flush | 0.02111 | 0.1791 | 94.253 |
| Royal Flush | 0.00244 | 0.02176 | 98.819 |
An Example:   If you have 3 of a kind then on average you will win ~38% of the time in a 9 handed showdown.
| Hand given the Condition | % Hand |
|---|---|
| Trips when pair on board | 58.5993 |
| Straight when three continuous on board | 43.2499 |
| Straight when four continuous on board | 51.7196 |
| Flush when three suited on board | 73.4044 |
| Flush when four suited on board | 337.452 |
| Full House when pair on board | 25.2614 |
| Full House when set on board | 300.364 |
| Full House when two pair on board | 149.284 |
| Quad when pair on board | 0.96002 |
| Quad when set on board | 38.4517 |
An Example:   When there is a four same suited cards on the board it is likely at least 3 people have flushes in a 9 handed showdown.
| Hand Type | % of total hands | % of rounds won | % likely to win |
|---|---|---|---|
| High | 17.4168 | 0.05234 | 0.05008 |
| Pair | 43.8186 | 16.1444 | 6.1406 |
| Two Pair | 23.4833 | 30.4889 | 21.638 |
| 3 of a kind | 4.83217 | 13.8994 | 47.9403 |
| Straight | 4.62432 | 16.5955 | 59.8123 |
| Flush | 3.03516 | 10.8549 | 59.6061 |
| Full House | 2.59857 | 10.9392 | 70.1617 |
| Quads | 0.167663 | 0.89008 | 88.4788 |
| Straight Flush | 0.0209667 | 0.12094 | 96.1367 |
| Royal Flush | 0.00243333 | 0.01436 | 98.356 |
An Example:   If you have 2 Pair then on average you will win 21% of the time in a 6 handed showdown.
| Hand given the Condition | % Hand |
|---|---|
| Trips when pair on board | 39.0846 |
| Straight when three continuous on board | 28.8715 |
| Straight when four continuous on board | 34.5207 |
| Flush when three suited on board | 49.0884 |
| Flush when four suited on board | 225.451 |
| Full House when pair on board | 16.9289 |
| Full House when set on board | 200.045 |
| Full House when two pair on board | 99.4457 |
| Quads when pair on board | 0.650879 |
| Quads when set on board | 25.612 |
An Example:   When there is a four same suited cards on the board it is likely at least 2 people have flushes in a 6 handed showdown.
| Hand Type | % of total hands | % of rounds won | % likely to win |
|---|---|---|---|
| High | 17.4089 | 5.92426 | 17.015 |
| Pair | 43.801 | 37.0883 | 42.337 |
| Two Pair | 23.5279 | 31.4763 | 66.891 |
| 3 of a kind | 4.82196 | 7.17954 | 74.446 |
| Straight | 4.613 | 8.0144 | 86.793 |
| Flush | 3.03321 | 5.25662 | 86.651 |
| Full House | 2.59884 | 4.703 | 90.482 |
| Quads | 0.16801 | 0.31176 | 92.780 |
| Straight Flush | 0.02083 | 0.04106 | 98.559 |
| Royal Flush | 0.00241 | 0.00472 | 97.925 |
An Example:   If you have a Pair then on average you will win 42% of the time in a Heads Up handed showdown.
| Hand given the Condition | % Hand |
|---|---|
| Set when pair on board | 12.9798 |
| Straight when 3 continuous on board | 9.60703 |
| Straight when 4 continuous on board | 11.4906 |
| Flush when 3 suited on board | 16.3323 |
| Flush when 4 suited on board | 75.0733 |
| Full House when pair on board | 5.62984 |
| Full House when set on board | 66.8129 |
| Full House when 2 pair on board | 33.1935 |
| Quads when pair on board | 0.21424 |
| Quads when set on board | 8.52103 |